Codes & Specs
944 Paint Codes
CG
This guide is preserved from Clark's Garage, a foundational 944 resource. View the original →
Tools you'll need
No special tools required — basic hand tools should cover it.
See the full tools list for where to buy each one and budget alternatives.
Porsche factory paint codes for the 944, 944 Turbo and 944 S, by model year. The code (e.g. LM 3 A) is the factory paint number — useful when ordering touch-up or matching paint.
1982 Model Year
Standard Colors
| Color | Code |
|---|---|
| Mocca Black | LM 9 V |
| Gabun Gray | LY 7 A |
| Guards Red | LM 3 A |
| Gambia Red | LA 3 B |
| Mauritius Blue | LY 5 A |
| Alpine White | L 90 E |
| Havana Brown | LD 8 A |
Special Colors
| Color | Code |
|---|---|
| Platinum Metallic | LM 8 U |
| Light Blue Metallic | LM 5 Z |
| Black Metallic | LM 9 Y |
| Ihasa Green Metallic | LA 6 V |
| Surinam Red Metallic | LA 3 Y |
| Meteor Grey Metallic | LY 7 Z |
| Diamond Silver Metallic | L 97 A |
1983 Model Year
Standard Colors
| Color | Code |
|---|---|
| Guards Red | LM 3 A |
| Black | LO 41 |
| Alpine White | L 90 E |
| Copenhagen Blue | LY 5 B |
| Pasadena Yellow | LY 1 L |
Special Colors
| Color | Code |
|---|---|
| Platinum Metallic | LM 8 U |
| Moss Green Metallic | LM 6 V |
| Light Bronze Metallic | LM 1 V |
| Sapphire Metallic | LY 5 V |
| Montego Black Metallic | LY 9 V |
| Sienna Red Metallic | LD 3 V |
| Gemini Grey Metallic | LZ 7 Z |
| Zermatt Silver Metallic | LY 7 Y |
| Sable Brown Metallic | LY 8 V |
1984 Model Year
Standard Colors
| Color | Code |
|---|---|
| India Red | LM 3A |
| Black | LO 41 |
| Alpine White | L 90 E |
| Copenhagen Blue | LY 5 B |
| Pasadena Yellow | LY 1 L |
Special Colors
| Color | Code |
|---|---|
| Platinum Metallic | LM 8 U |
| Light Bronze Metallic | LM 1 V |
| Sapphire Metallic | LY 5 V |
| Montego Black Metallic | LY 9 V |
| Ruby Red Metallic | LM 3 V |
| Gemini Gray Metallic | LZ 7 Z |
| Zermatt Metallic | LY 7 Y |
| Sobel Metallic | LY 8 V |
1985 Model Year
Standard Colors
| Color | Code |
|---|---|
| India Red | LM 3A |
| Black | L 041 |
| Alpine White | L 90 E |
| Copenhagen Blue | LY 5 B |
| Pastell Beige | LM 1 N |
Special Colors
| Color | Code |
|---|---|
| Sapphire Metallic | LY 5 V |
| Mahogany Brown Metallic | LB 8 Z |
| Crystal Green Metallic | LM 6 Y |
| Granate Red Metallic | LM 3 Y |
| Kalahari Beige Metallic | LA 1 Y |
| Slate Gray Metallic | LY 7 U |
| Zermatt Metallic | LY 7 Y |
| Graphite Metallic | LB 7 V |
1986 Model Year
Standard Colors
| Color | Code |
|---|---|
| India Red | LM 3A |
| Black | L 041 |
| Alpine White | L 90E |
| Copenhagen Blue | LY 5B |
| Pastel Beige | LM 1N |
Special Colors
| Color | Code |
|---|---|
| Sapphire Metallic | LY 5V |
| Mahogany Brown Metallic | LB 8Z |
| Crystal Green Metallic | LM 6 Y |
| Garnet Red Metallic | LM 3Y |
| Kalahari Beige Metallic | LA 1Y |
| Slate Grey Metallic | LY 7U |
| Zermatt Silver Metallic | LY 7Y |
| Graphite Metallic | LB 7 V |
| Pearl White Metallic | LO A9 |
1987 Model Year
Standard Colors
| Color | Code |
|---|---|
| Black | L 041 |
| Alpine White | L 90E |
| Lemon Yellow | L MIA |
| Azurite Blue | L Y5d |
| Malven Red | L Y3E |
| India Red | L M3A |
Special Colors
| Color | Code |
|---|---|
| Zermatt Silver Metallic | L Y7Y |
| Slate Grey Metallic | L Y7U |
| Satin Black Metallic | L Y9Y |
| Nautic Metallic | L Y5Z |
| Flamingo Metallic | L Y4Z |
| Maraschino Red Metallic | L Y3V |
| Almond Beige Metallic | L YIY |
| Nile Green Metallic | L Y6Y |
| Diamond Blue Metallic | L M5U |
| Nougat Brown Metallic | L M8V |
1988 Model Year
Standard Colors
| Color | Code |
|---|---|
| Black | L 041 |
| Alpine White | L 90 E |
| Azurite Blue | L Y5D |
| India Red | L M3A |
Special Colors
| Color | Code |
|---|---|
| Zermatt Silver Metallic | L Y7Y |
| Slate Grey Metallic | L Y7U |
| Satin Black Metallic | L Y9Y |
| Nautic Metallic | L Y5Z |
| Maraschino Red Metallic | L Y3V |
| Nile Green Metallic | L Y6Y |
| Almond Beige Metallic | L Y1Y |
| Nougat Brown Metallic | L M8V |
Limited Edition 944 Turbo S
| Color | Code |
|---|---|
| Silver Rose Metallic (Silberrosa) | L M3Z |
1989 Model Year
Standard Colors
| Color | Code |
|---|---|
| Black | L 041 |
| Alpine White | L 90E |
| Azurite Blue | L Y5D |
| India Red | L M3A |
Special Colors
| Color | Code |
|---|---|
| Zermatt Silver Metallic | L Y7Y |
| Slate Gray Metallic | L Y7U |
| Satin Black Metallic | L Y9Y |
| Glacier Metallic | L Y5U |
| Bamboo Metallic | L Y1Z |
| Velvet Red Metallic | L M3U |
| Dove Blue Metallic | L M5P |
| Linen Metallic | L M1U |
1990 Model Year
Standard Colors
| Color | Code |
|---|---|
| Black | L 041 |
| Alpine White | L 90E |
| Azurite Blue | L Y5D |
| India Red | L M3A |
Special Colors
| Color | Code |
|---|---|
| Crystal Metallic | L Y7T |
| Titan Metallic | L Y7P |
| Panthero Metallic | L Y9Z |
| Glacier Metallic | L Y5U |
| Zyclam-Red Pearl Effect | L Z3T |
| Velvet Red Metallic | L M3U |
| Dove Blue Metallic | L M5P |
| Linen Metallic | L M1U |
1991 Model Year
Standard Colors
| Color | Code |
|---|---|
| Brilliant Black | L Y9B |
| Alpine White | L 90E |
| Azurite Blue | L Y5D |
| Indian Red | L M3A |
| Star Ruby | L M3B |
| Maritime Blue | L M5A |
Special Colors
| Color | Code |
|---|---|
| Crystal Silver Metallic | L Y7T |
| Titan Metallic | L Y7P |
| Panthero Metallic | L Y9Z |
| Glacier Metallic | L Y5U |
| Zyclam-Red Pearl Effect | L Z3T |
| Cobalt Blue Metallic | L M5N |