Torque specs
Tightening values for these fasteners are in the Master List: Timing belt & engine front →
| Pos | Part number | Description | Find |
|---|---|---|---|
| 1 | Toothed belt covering | eBay · Web | |
| 2 | Toothed belt covering | eBay · Web | |
| 3 | Toothed belt covering | eBay · Web | |
| 4 | Hose | eBay · Web | |
| 5 | Toothed belt | eBay · Web | |
| 6 | Tensioning roller | eBay · Web | |
| 7 | Roller | eBay · Web | |
| 8 | Washer | eBay · Web | |
| 8 | Washer | eBay · Web | |
| 9 | Hexagon-head bolt M10×35 | eBay · Web | |
| 10 | Lock nut M10 | eBay · Web | |
| 11 | Hexagon-head bolt M6×50 | eBay · Web | |
| 11 | Hexagon-head bolt M6×50 | eBay · Web | |
| 12 | Washer | eBay · Web | |
| 12 | Washer | eBay · Web | |
| 13 | Hexagon nut M6×12 | eBay · Web | |
| 13 | Hexagon nut M6×12 | eBay · Web | |
| 14 | Stopper | eBay · Web |
Part numbers are read directly from the factory catalog (1982–1985). Always confirm fitment for your VIN — supersessions happen. See curated parts with verified buy links →