Torque Specs
944 / 968 Torque Reference (Master List)
Tools you'll need
- P229 / 9201 Camshaft Holding Tool
- Porsche 9216 Timing Belt Locking Tool
- P238 Harmonic Balancer Holding Tool
- Porsche 9219 Balance Shaft Locking Tool
- Bosch / OTC Fuel Pressure Gauge — 0–6 bar
- Various Coolant Pressure Tester
- Various Spring Compressor — MacPherson
- Fluke 117 / Klein MM400 Digital Multimeter (4000+ count)
- Various Torque Wrench — 200–400 Nm
- Various Torque Wrench — 10–130 Nm
See the full tools list for where to buy each one and budget alternatives.
A single place to look up the fasteners you’ll meet on a 944, 944 Turbo, 924S or 968. The specs here are pulled from the individual repair guides — each section links back to the procedure it came from, where you’ll find the full context, tools and sequence.
Before you reach for the torque wrench. Values vary by model year and by whether a fastener is reused — always confirm against the specific procedure for your car. Where the original gave only one unit, the converted value is marked with ≈. Angle-tightening (e.g. +60°) means turn the fastener the stated angle after the initial torque, using a paint mark to track it.
General fastener torque
When a specific value isn’t called out, these are the default torques by thread size:
| Thread size | Torque |
|---|---|
| 6 mm | 8 Nm (6 ft-lb) |
| 8 mm | 20 Nm (15 ft-lb) |
| 10 mm | 40 Nm (29 ft-lb) |
Cylinder head
Head bolts are not a single value — they use a staged torque-plus-angle procedure that differs by engine (M44 variant). Use the dedicated guide for the correct sequence and figures for your car.
| Fastener | Size | Torque |
|---|---|---|
| Cylinder-head bolts | — | Staged by engine — see the torque-sequence guide |
| Front cylinder-head Allen bolts | M8 (6 mm head) | 20 Nm (15 ft-lb) |
| Exhaust manifold nuts | — | 20 Nm (15 ft-lb) |
🔧 See these bolts in the catalog: 82–85 · 85–88 · 89–91
Timing belt & engine front
| Fastener | Size | Torque |
|---|---|---|
| Crankshaft (pulley) bolt | — | 210 Nm (155 ft-lb) |
| Cam belt tensioning roller locknut | — | 45 Nm (33 ft-lb) |
| Water pump idler roller retaining bolt | — | 45 Nm (33 ft-lb) |
| Balance shaft belt tensioner locking bolt & locknut | — | 20 Nm (15 ft-lb) |
| Balance shaft sprocket cover retaining bolts | — | 45 Nm (33 ft-lb) |
| Balance shaft front support bolts | M8 | 20 Nm (15 ft-lb) |
| Power steering pulley mounting bolts | — | 13 Nm (9.5 ft-lb) |
From: Timing belt installation · Timing belt tensioning · Balance shaft oil seal
🔧 See these bolts in the catalog: 82–85 · 85–88 · 89–91
Camshaft & valvetrain
| Fastener | Size | Torque |
|---|---|---|
| Cam housing bolts | — | 20 Nm (14 ft-lb) |
| Cam sprocket retaining collar bolt — cheesehead | M10 × 65 mm | 65–70 Nm (48–52 ft-lb) |
| Cam sprocket retaining collar bolt — hex head | M10 | 45 Nm (33 ft-lb) |
| Distributor housing retaining bolts | M6 | 8 Nm (6 ft-lb) |
| Cam cover / lifting ring bolts | M6 × 22 mm | 8 Nm (6 ft-lb) |
From: Camshaft assembly installation · Camshaft oil seal replacement
🔧 See these bolts in the catalog: 82–85 · 85–88 · 89–91
Bottom end
| Fastener | Size | Torque |
|---|---|---|
| Main bearing nuts — Stage 1 | M12 · 19 mm | 30 Nm (22 ft-lb) |
| Main bearing nuts — Stage 2 | M12 · 19 mm | +60° (turn angle) |
| Flywheel to crankshaft bolts | — | 90 Nm (65 ft-lb) |
From: Crank scraper installation · Clutch replacement
🔧 See these bolts in the catalog: 82–85 · 85–88 · 89–91
Lubrication & oil system
| Fastener | Size | Torque |
|---|---|---|
| Oil drain plug (with new seal ring) | — | 50 Nm (37 ft-lb) |
| Oil filter (oiled seal) | — | 20 Nm (15 ft-lb) |
| Oil pump mounting bolts | M6 | 8 Nm (6 ft-lb) |
| Oil pump mounting bolt | M10 | 45 Nm (33 ft-lb) |
| Oil pan bolts — Step 2 | — | 4 Nm (3 ft-lb) |
| Oil pan bolts — Step 3 (final) | — | 8 Nm (6 ft-lb) |
| Oil cooler housing bolts | M8 | 20 Nm (15 ft-lb) |
| Oil cooler heat shield bolts | M6 | 8 Nm (6 ft-lb) |
| Oil pressure relief valve | — | 45 Nm (33 ft-lb) |
| Oil pressure sending unit | — | 35 Nm (26 ft-lb) |
From: Oil & filter change · Oil pan gasket · Oil pump R&I · Oil cooler
🔧 See these bolts in the catalog: 82–85 · 85–88 · 89–91
Cooling
| Fastener | Size | Torque |
|---|---|---|
| Water pump nuts & bolts | — | 8 Nm (6 ft-lb) |
| Thermofan switch — plastic radiator threads | — | 20 Nm (≈15 ft-lb) |
| Thermofan switch — brass radiator threads | — | 28 Nm (≈21 ft-lb) |
From: Water pump replacement · Thermofan switch
🔧 See these bolts in the catalog: 82–85 · 85–88 · 89–91
Intake, fuel & ignition
| Fastener | Size | Torque |
|---|---|---|
| Intake manifold retaining bolts (×8, Allen) | M8 | 20 Nm (15 ft-lb) |
| Intake manifold brace bolt | M8 | 20 Nm (15 ft-lb) |
| Fuel rail retaining bolts (×4) | M6 · 10 mm | 8 Nm (6 ft-lb) |
| Fuel rail end cap (sealing ball) | — | 22 Nm (16 ft-lb) |
| Speed / reference sensor retaining bolts | — | 8 Nm (6 ft-lb) |
| Spark plugs | — | 25–30 Nm (18–22 ft-lb) |
From: Intake manifold R&I · Fuel rail & injectors · Spark plugs
🔧 See these bolts in the catalog: 82–85 · 85–88 · 89–91
Exhaust & turbo
| Fastener | Size | Torque |
|---|---|---|
| Exhaust manifold nuts | — | 20 Nm (15 ft-lb) |
| Header to exhaust flange nuts | — | 20 Nm (15 ft-lb) |
| Wastegate to mounting bracket Allen bolts | 6 mm hex | 20 Nm (14 ft-lb) |
| Wastegate diaphragm flange retaining bolt | — | 20 Nm (14 ft-lb) |
| Inlet pipe to cross-over flange bolts | — | 8 Nm (6 ft-lb) |
| Discharge pipe flange & bracket bolt | 13 mm | 20 Nm (14 ft-lb) |
| Discharge pipe to main exhaust flange bolts | — | 8 Nm (6 ft-lb) |
From: Exhaust system R&I · Wastegate R&I
🔧 See these bolts in the catalog: 82–85 · 85–88 · 89–91
Clutch
| Fastener | Size | Torque |
|---|---|---|
| Clutch housing bolts | — | 75 Nm (54 ft-lb) |
| Pressure plate bolts | — | 25 Nm (18 ft-lb) |
| Clutch guide sleeve bolts | — | 15 Nm (11 ft-lb) |
| Clutch pivot shaft retaining screw | — | 9.5 Nm (7 ft-lb) |
| Clutch pivot shaft locking nut | — | 7.5 Nm (6 ft-lb) |
| Clutch slave cylinder mounting bolts | — | 21 Nm (15 ft-lb) |
| Starter mounting bolts | — | 45 Nm (32 ft-lb) |
| Engine-to-clutch-housing support bolts (early cars) | — | 42 Nm (30 ft-lb) |
From: Clutch replacement
🔧 See these bolts in the catalog: 82–85 · 85–88 · 89–91
Transaxle & driveline
| Fastener | Size | Torque |
|---|---|---|
| Transaxle drain plug | — | 24 Nm (18 ft-lb) |
| Transaxle fill plug | — | 24 Nm (18 ft-lb) |
| Torque tube flange to clutch housing bolts | M10 × 35 mm | 42 Nm (30 ft-lb) |
| Transaxle to torque tube bell housing | M12 | 85 Nm (62 ft-lb) |
| Transaxle to torque tube bell housing | M10 | 42 Nm (30 ft-lb) |
| Transaxle carrier to body bolts | — | 46 Nm (33 ft-lb) |
| Transaxle support cross-member bolts | M10 | 46 Nm (34 ft-lb) |
| Drive shaft clamping collar Allen bolt | — | 80 Nm (58 ft-lb) |
| CV joint bolts (to transaxle) | — | 41 Nm (30 ft-lb) |
| CV joint to flange bolt (cheesehead) | M8 · 8 mm 12-point | 42 Nm (30 ft-lb) |
| Shift rod retaining bolt (Loctite) | — | 21 Nm (15 ft-lb) |
From: Transaxle R&I · Manual transmission fluid change · CV joints
🔧 See these bolts in the catalog: 82–85 · 85–88 · 89–91
Engine mounts & cross-member
| Fastener | Size | Torque |
|---|---|---|
| Cross-member mounting bolts | M12 · 19 mm socket | 85 Nm (63 ft-lb) |
| Upper motor mount bolts | 8 mm · 13 mm socket | 23 Nm (17 ft-lb) |
| Lower motor mount bolts | 17 mm socket | 32 ft-lb (≈43 Nm) |
From: Engine installation · Motor mounts — replacing
🔧 See these bolts in the catalog: 82–85 · 85–88 · 89–91
Suspension
| Fastener | Size | Torque |
|---|---|---|
| Control arm to cross-member | — | 65 Nm (48 ft-lb) |
| Control arm to chassis bolts | M10 | 46 Nm (34 ft-lb) |
| Control arm eccentric bolt assembly to body | — | 46 Nm (34 ft-lb) |
| Control arm eccentric bolt lock nut | — | 100 Nm (74 ft-lb) |
| Ball joint to spindle bolt / lock nut | — | 50 Nm (37 ft-lb) |
| Ball joint to steering knuckle lock nut | M10 | 50 Nm (37 ft-lb) |
| Front strut cartridge cap | — | 150 Nm ±30 (111 ±22 ft-lb) |
| Front strut top bearing retaining nut | — | 77 Nm (57 ft-lb) |
| Sway bar / linkage to body bolts | M8 | 23 Nm (17 ft-lb) |
| Sway bar to control arm — steel arms | — | 23 Nm (17 ft-lb) |
| Sway bar to control arm — aluminum arms | — | 25 Nm (18 ft-lb) |
| Rear axle (hub) nut — steel trailing arm | — | 350 ft-lb (≈475 Nm) |
| Rear axle (hub) nut — aluminum trailing arm | — | 500 Nm (368 ft-lb) |
From: Control arm replacement · Front strut R&I · Rear wheel bearing — steel · Rear wheel bearing — aluminum
🔧 See these bolts in the catalog: 82–85 · 85–88 · 89–91
Steering
| Fastener | Size | Torque |
|---|---|---|
| Steering wheel retaining nut | — | 45 Nm (33 ft-lb) |
| Steering rack mounting bolts | — | 23 Nm (17 ft-lb) |
| Steering rack clamp bolts | — | 17 ft-lb (≈23 Nm) |
| Inner tie rod (power steering) | 30 mm | 52 ft-lb (≈70 Nm) |
| Tie rod end to steering knuckle lock nut | — | 30 ft-lb (≈41 Nm) |
| High-pressure line to rack (bronze crush washers) | — | 15 ft-lb (≈20 Nm) |
| High-pressure line to PS pump (bronze crush washers) | — | 33 ft-lb (≈45 Nm) |
| Return line to rack (bronze crush washers) | — | 15 ft-lb (≈20 Nm) |
From: Steering rack replacement · Steering wheel R&I
🔧 See these bolts in the catalog: 82–85 · 85–88 · 89–91
Brakes & wheels
| Fastener | Size | Torque |
|---|---|---|
| Wheel lug nuts | — | 130 Nm (96 ft-lb) |
From: Brake pad replacement