Engine · 109-00
Engine suspension M44.11/12/41
1989–1991 · 944 / S2 / Turbo · 21 parts
Torque specs
Tightening values for these fasteners are in the Master List: Engine mounts & cross-member →
| Pos | Part number | Description | Find |
|---|---|---|---|
| 1 | Hydraulic mount | eBay · Web | |
| 1 | Hydraulic mount | eBay · Web | |
| 2 | Engine carrier | eBay · Web | |
| 2 | Engine carrier | eBay · Web | |
| 3 | Engine carrier | eBay · Web | |
| 4 | Washer | eBay · Web | |
| 5 | Lock nut | eBay · Web | |
| 6 | Hexagon-head bolt M8×52 | eBay · Web | |
| 6 | Hexagon-head bolt M8×52 | eBay · Web | |
| 6A | Hexagon-head bolt M8×38 | eBay · Web | |
| 7 | Washer | eBay · Web | |
| 8 | Washer | eBay · Web | |
| 8 | Washer | eBay · Web | |
| 9 | Lock nut | eBay · Web | |
| 9 | Lock nut | eBay · Web | |
| 10 | Hexagon-head bolt M10×45 | eBay · Web | |
| 11 | Hexagon-head bolt M10×55 | eBay · Web | |
| 11 | Hexagon-head bolt M10×55 | eBay · Web | |
| 12 | Washer | eBay · Web | |
| 12 | Washer | eBay · Web | |
| 13 | Washer | eBay · Web |
Part numbers are read directly from the factory catalog (1989–1991). Always confirm fitment for your VIN — supersessions happen. See curated parts with verified buy links →