Engine · 104-05
Engine lubrication M44.50/51
1985–1988 · 944 / Turbo / S · 23 parts
Torque specs
Tightening values for these fasteners are in the Master List: Lubrication & oil system →
| Pos | Part number | Description | Find |
|---|---|---|---|
| 1 | Engine carrier | eBay · Web | |
| 2 | Oil hose | eBay · Web | |
| 2 | Oil hose | eBay · Web | |
| 3 | Round seal | eBay · Web | |
| 4 | Washer | eBay · Web | |
| 4 | Washer | eBay · Web | |
| 5 | Hexagon-head bolt M6×20 | eBay · Web | |
| 6 | Vent line | eBay · Web | |
| 7 | O-ring | eBay · Web | |
| 8 | Washer | eBay · Web | |
| 8 | Washer | eBay · Web | |
| 9 | Hexagon-head bolt M8×20 | eBay · Web | |
| 10 | Oil pipe | eBay · Web | |
| 10 | Oil pipe | eBay · Web | |
| 11 | Sealing ring | eBay · Web | |
| 12 | Banjo bolt | eBay · Web | |
| 12 | Banjo bolt | eBay · Web | |
| 13 | Sealing ring | eBay · Web | |
| 14 | Screw socket | eBay · Web | |
| 15 | Hose clamp | eBay · Web | |
| 15 | Hose clamp | eBay · Web | |
| 16 | Sealing ring | eBay · Web | |
| 17 | Banjo bolt | eBay · Web |
Part numbers are read directly from the factory catalog (1985–1988). Always confirm fitment for your VIN — supersessions happen. See curated parts with verified buy links →